Omaha Wiki:Largest City Wikis
''from the Omaha Wiki, Omaha's free, on-line encyclopedia''
This article provides information on the 25 largest city wikis as of October 31, 2008. Twenty-one of the city wikis use the Mediawiki software, three use the Sycamore software (Davis, Rochester, and Santa Cruz), and one uses the OpenGuides software (London). Some of the methods for reporting metrics vary between Mediawiki and Sycamore and thus care should be used when comparing across the two types of wikis[1]. The columns below can be sorted by clicking on the symbol below the column heading. The "Total" columns show all activity since the wiki was founded [2] and the "Oct." columns show articles added, images added, users added, and total edits done in October 2008[3]. These metrics are updated at the end of each month[4].
| Article Rank | Founded | City Wiki | Total Articles | Total Images | Total Edits | Total Users | Oct. Articles | Oct. Images | Oct. Edits | Oct. Users |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-07-22 | Karlsruhe, Germany | 16,925 | 8,600 | 247,669 | 2,643 | 346 | 136 | 3,601 | 47 |
| 2 | 2004-06-24 | Davis, USA | 11,985 | 15,509 | 231,638 | 8,231 | 234 | 285 | 5,079 | 1,380 |
| 3 | 2006-08-28 | Kassel, Germany | 11,260 | 4,319 | 98,712 | 493 | 216 | 57 | 2,851 | 9 |
| 4 | 2005-04-18 | Hamburg, Germany | 10,876 | 344 | 49,245 | 263 | 7 | 1,178 | 6 | |
| 5 | 2007-02-27 | Salzburg, Austria | 6,122 | 2,491 | 75,876 | 664 | 320 | 239 | 6,343 | 32 |
| 6 | 2005-12-15 | Rhine-Neckar, Germany | 5,923 | 1,326 | 41,867 | 318 | 70 | 5 | 2,366 | 8 |
| 7 | 2007-02-06 | Omaha, USA | 5,680 | 1,341 | 35,005 | 484 | 63 | 0 | 195 | 15 |
| 8 | 2006-04-02 | Passau, Germany | 5,510 | 2,252 | 39,272 | 102 | 147 | 297 | 3,093 | 9 |
| 9 | 2005-01-18 | Rochester, USA | 5,285 | 2,644 | 62,890 | 2,548 | 132 | 102 | 2,104 | 115 |
| 10 | 2006-03-15 | Birmingham, USA | 4,786 | 1,106 | 38,210 | 183 | 61 | 21 | 583 | 6 |
| 11 | 2006-04-03 | Hamm, Germany | 4,172 | 1,452 | 22,594 | 51 | 20 | 112 | 779 | 5 |
| 12 | 2006-12-05 | Mankato, USA | 3,888 | 461 | 12,350 | 91 | 0 | 0 | 155 | 1 |
| 13 | 2006-04-29 | Pforzheim-Enz, Germany | 3,681 | 1,775 | 44,402 | 254 | 21 | 7 | 682 | 14 |
| 14 | 2006-10-02 | Bielefeld, Germany | 3,342 | 126 | 10,218 | 95 | 3 | 1 | 18 | 3 |
| 15 | 2005-03-23 | Munich, Germany | 3,288 | 989 | 34,055 | 543 | 5 | 1 | 391 | 3 |
| 16 | 2006-02-27 | Santa Cruz, USA | 2,950 | 1,400 | 15,392 | 92 | 63 | 122 | 409 | 3 |
| 17 | 2007-09-01 | Ahrweiler, Germany | 2,858 | 1,011 | 16,292 | 118 | 203 | 87 | 976 | 5 |
| 18 | 2005-07-18 | Bloomington, USA | 2,621 | 1,119 | 21,614 | 2,360 | 35 | 17 | 315 | 19 |
| 19 | 2006-12-09 | London, UK | 2,610 | 2,183 | 18,850 | 150 | 50 | 68 | 498 | 18 |
| 20 | 2005-09-09 | Ann Arbor, USA | 2,427 | 367 | 17,401 | 587 | 40 | 4 | 269 | 12 |
| 21 | 2007-03-30 | Göttingen, Germany | 2,336 | 1,253 | 15,968 | 511 | 11 | 71 | 386 | 12 |
| 22 | 2006-06-12 | Warsaw, Poland | 2,062 | 2,229 | 27,507 | 80 | 184 | 1,529 | ||
| 23 | 2003-07-31 | Dresden, Germany | 2,053 | 362 | 12,704 | 66 | 25 | 9 | 293 | 2 |
| 24 | 2005-12-15 | Brest, France | 1,894 | 4,869 | 36,245 | 896 | 83 | 333 | 2,664 | 29 |
| 25 | 2006-06-03 | Münster, Germany | 1,749 | 0 | 21,105 | 1,007 | 33 | 0 | 145 | 4 |
[edit] Notes
- ↑ The Sycamore stats do not break out counts for pages outside the main article namespace (e.g., user, project, image, template, help, category namespaces in Mediawiki) so the article counts between the Mediawiki and Sycamore wikis cannot be directly compared. For the Mediawiki sites above, over half of the pages are in these supporting namespaces and are not included in the counts above. The user counts for most Sycamore wikis show only users with at least one edit while the user counts for the Mediawiki sites include users who have not made any edits. Given these differences, the numbers above tend to overstate article counts for Sycamore wikis and understate the number of users. Anyone with ideas on creating a process for reporting comparable metrics between Mediawiki and Sycamore city wikis should post a comment on the discussion page for this article.
- ↑ The dates of founding were based on (a) the first edit done on the Main Page (Hauptseite) for Mediawiki wikis or (b) the first edit for Sycamore wikis.
- ↑ The counts were made around 8pm Central time on September 30, 2008 and 8pm Central time on October 31, 2008. If the city wiki uses the Mediawiki software, the article page count is accessible by requesting the Special:Statistics?action=raw page. If the Sycamore wiki engine is used, the /User Statistics page is accessed, all text is selected and copied into an Excel file, and totals are calculated for number of articles, number of edits, and number of files. The Sycamore statistics do not include new article creation as an 'edit' (Mediawiki does), the numbers reported above as 'edits' for the sites using Sycamore is the sum of new articles created plus edits to these articles in order to provide comparable numbers.
- ↑ If anyone is aware of a city wiki with more articles than 1,000 articles (legitimate content pages), post a comment on the discussion page with the name and URL of the City Wiki and its statistics will be checked on the next monthly update.

